Viewing Monster
#2735:
| Monster ID | 2735 |
|
Sprite | C2_NEPENTHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 150,990 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 114 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 11,120 | Attack | 0~125 | |||||||||||||
| Job Experience | 31,920 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5399 | Mandragora Cap | 0.05% | |
| 1979 | Stem of Nepenthes | 0.05% | |
| 1926 | Harp of Nepenthes | 0.05% | |
| 1740 | Nepenthes Bow | 0.05% | |
| 6041 | Strong Vine | 75% | |
| 993 | Green Live | 1.25% | |
| 905 | Stem | 100% | |
| 4470 | Nepenthes Card | 0.05% | |
Monster Skills for “”
No skills found for .