Viewing Monster
#2738:
| Monster ID | 2738 |
|
Sprite | C5_MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 62,750 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 105 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 8,530 | Attack | 0~76 | |||||||||||||
| Job Experience | 23,205 | Defense | 114 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 75% | |
| 1032 | Maneater Blossom | 75% | |
| 629 | Singing Flower | 0.05% | |
| 1033 | Maneater Root | 50% | |
| 905 | Stem | 25% | |
| 631 | Deadly Noxious Herb | 0.1% | |
| 6217 | Mandragora Flowerpot | 10% | |
| 4420 | Muscipular Card | 0.05% | |
Monster Skills for “”
No skills found for .