Viewing Item
#2746: Cold Heart
| Item ID | 2746 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cold_Heart | Credit Price | Not For Sale | |
| Name | Cold Heart | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Cold Heart Dropped By
| Monster ID | Monster Name | Cold Heart Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2873 | ![]() Swift Centipede |
% | 125 | Insect | Level 2 Poison |
| 1987 | ![]() Centipede |
% | 125 | Insect | Level 2 Poison |

