Viewing Monster
#2787:
| Monster ID | 2787 |
|
Sprite | C4_KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 10,305 | ||||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 2,445 | Attack | 0~52 | |||||||||||||
| Job Experience | 6,195 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7190 | Solid Husk | 100% | |
| 7202 | Pincher of Beetle | 100% | |
| 928 | Insect Feeler | 25% | |
| 955 | Worm Peeling | 12.5% | |
| 2102 | Guard | 0.05% | |
| 4307 | Beetle King Card | 0.05% | |
Monster Skills for “”
No skills found for .