Viewing Monster
#2794:
| Monster ID | 2794 |
|
Sprite | C1_ICE_TITAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 104,100 | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 110 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
| Experience | 9,540 | Attack | 0~98 | |||||||||||||
| Job Experience | 27,330 | Defense | 344 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 861 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 100% | |
| 7066 | Ice Cubic | 75% | |
| 749 | Frozen Rose | 2.5% | |
| 984 | Oridecon | 0.25% | |
| 13314 | Wave Huuma Shuriken | 0.25% | |
| 6253 | Cold Ice | 12.5% | |
| 995 | Mystic Frozen | 2.5% | |
| 4417 | Ice Titan Card | 0.05% | |
Monster Skills for “”
No skills found for .