Viewing Monster
#2808:
| Monster ID | 2808 |
|
Sprite | C5_GREEN_IGUANA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 10,450 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 55 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
| Experience | 2,445 | Attack | 0~35 | |||||||||||||
| Job Experience | 6,195 | Defense | 96 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 521 | Aloe Leaflet | 37.5% | |
| 903 | Reptile Tongue | 25% | |
| 520 | Hinalle Leaflet | 25% | |
| 511 | Green Herb | 25% | |
| 528 | Monster's Feed | 50% | |
| 606 | Aloevera | 0.25% | |
| 6264 | Melon | 12.5% | |
| 4377 | Grove Card | 0.05% | |
Monster Skills for “”
No skills found for .