Viewing Item
#28106: Crimson Two-Handed Axe
| Item ID | 28106 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Twohand_Axe | Credit Price | Not For Sale | |
| Name | Crimson Two-Handed Axe | Type | Weapon | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Crimson Two-Handed Axe Dropped By
| Monster ID | Monster Name | Crimson Two-Handed Axe Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2767 | ![]() Furious Majoruros |
% | 107 | Brute | Level 2 Fire |
| 1135 | ![]() Kobold |
% | 101 | Demi-Human | Level 2 Fire |
| 1310 | ![]() Majoruros |
% | 107 | Brute | Level 2 Fire |
| 2353 | ![]() Minorous (Nightmare) |
% | 121 | Brute | Level 2 Fire |



