Viewing Monster
#2844:
| Monster ID | 2844 |
|
Sprite | C2_DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 108,780 | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 8,110 | Attack | 0~54 | |||||||||||||
| Job Experience | 22,005 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 75% | |
| 6259 | Drosera Tentacle | 2.5% | |
| 1032 | Maneater Blossom | 50% | |
| 1033 | Maneater Root | 50% | |
| 621 | Bitter Herb | 0.1% | |
| 905 | Stem | 25% | |
| 6217 | Mandragora Flowerpot | 5% | |
| 4421 | Drosera Card | 0.05% | |
Monster Skills for “”
No skills found for .