Viewing Item
#2866: Ring Of Archbishop
| Item ID | 2866 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ring_Of_Archbishop | Credit Price | Not For Sale | |
| Name | Ring Of Archbishop | Type | Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 110 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Ring Of Archbishop Dropped By
| Monster ID | Monster Name | Ring Of Archbishop Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2834 | ![]() Swift False Angel |
% | 105 | Angel | Level 3 Holy |
| 1371 | ![]() False Angel |
% | 105 | Angel | Level 3 Holy |

