Viewing Monster
#2884:
| Monster ID | 2884 |
|
Sprite | C3_BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Custom | No | ||||||||||||||
| iRO Name | HP | 2,935 | ||||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 29 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 1,175 | Attack | 0~12 | |||||||||||||
| Job Experience | 2,640 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 100% | |
| 2289 | Poo Poo Hat | 0.15% | |
| 919 | Animal Skin | 100% | |
| 601 | Fly Wing | 25% | |
| 516 | Potato | 37.5% | |
| 518 | Honey | 11.25% | |
| 756 | Rough Oridecon | 1.1% | |
| 4074 | Bigfoot Card | 0.05% | |
Monster Skills for “”
No skills found for .