Viewing Item
#2894: Sura Gauntlet
| Item ID | 2894 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Glove_Of_Shura | Credit Price | Not For Sale | |
| Name | Sura Gauntlet | Type | Armor | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 130 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Sura Gauntlet Dropped By
| Monster ID | Monster Name | Sura Gauntlet Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2876 | ![]() Furious Caterpillar |
% | 121 | Insect | Level 1 Earth |
| 1300 | ![]() Caterpillar |
% | 121 | Insect | Level 1 Earth |
| 1309 | ![]() Gajomart |
% | 140 | Formless | Level 4 Fire |
| 1294 | ![]() Killer Mantis |
% | 141 | Insect | Level 1 Earth |



