Viewing Item
#4049: Vadon Card
| Item ID | 4049 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Vadon_Card | Credit Price | Not For Sale | |
| Name | Vadon Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Vadon Card Dropped By
| Monster ID | Monster Name | Vadon Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2628 | ![]() Solid Vadon |
% | 45 | Fish | Level 1 Water |
| 1066 | ![]() Vadon |
% | 45 | Fish | Level 1 Water |
| 1971 | ![]() Vadon |
% | 19 | Fish | Level 1 Water |


