Viewing Item
#4118: Earth Petite Card
| Item ID | 4118 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Petit_Card | Credit Price | Not For Sale | |
| Name | Earth Petite Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Earth Petite Card Dropped By
| Monster ID | Monster Name | Earth Petite Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2715 | ![]() Solid Petite |
% | 86 | Dragon | Level 1 Earth |
| 2714 | ![]() Swift Petite |
% | 86 | Dragon | Level 1 Earth |
| 1155 | ![]() Petite |
% | 86 | Dragon | Level 1 Earth |


