Viewing Item
#4171: Dark Priest Card
| Item ID | 4171 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dark_Priest_Card | Credit Price | Not For Sale | |
| Name | Dark Priest Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Dark Priest Card Dropped By
| Monster ID | Monster Name | Dark Priest Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2861 | ![]() Furious Dark Priest |
% | 98 | Demon | Level 4 Undead |
| 1198 | ![]() Dark Priest |
% | 98 | Demon | Level 4 Undead |

