Viewing Item
#4178: Dragon Tail Card
| Item ID | 4178 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Tail_Card | Credit Price | Not For Sale | |
| Name | Dragon Tail Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Dragon Tail Card Dropped By
| Monster ID | Monster Name | Dragon Tail Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2848 | ![]() Swift Dragon Tail |
% | 86 | Insect | Level 2 Wind |
| 1321 | ![]() Dragon Tail |
% | 86 | Insect | Level 2 Wind |

