Viewing Item
#4196: Marin Card
| Item ID | 4196 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Marin_Card | Credit Price | Not For Sale | |
| Name | Marin Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Marin Card Dropped By
| Monster ID | Monster Name | Marin Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2762 | ![]() Furious Marin |
% | 37 | Plant | Level 2 Water |
| 1242 | ![]() Marin |
% | 37 | Plant | Level 2 Water |
| 1857 | ![]() Marin |
% | 15 | Plant | Level 2 Water |


