Viewing Item
#4201: Majoruros Card
| Item ID | 4201 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Majoruros_Card | Credit Price | Not For Sale | |
| Name | Majoruros Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Majoruros Card Dropped By
| Monster ID | Monster Name | Majoruros Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2767 | ![]() Furious Majoruros |
% | 107 | Brute | Level 2 Fire |
| 1310 | ![]() Majoruros |
% | 107 | Brute | Level 2 Fire |

