Viewing Item
#4205: Mimic Card
| Item ID | 4205 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mimic_Card | Credit Price | Not For Sale | |
| Name | Mimic Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Mimic Card Dropped By
| Monster ID | Monster Name | Mimic Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2753 | ![]() Elusive Mimic |
% | 56 | Formless | Level 3 Neutral |
| 2752 | ![]() Furious Mimic |
% | 56 | Formless | Level 3 Neutral |
| 1191 | ![]() Mimic |
% | 56 | Formless | Level 3 Neutral |


