Viewing Item
#4217: Enchanted Peach Tree Card
| Item ID | 4217 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Live_Peach_Tree_Card | Credit Price | Not For Sale | |
| Name | Enchanted Peach Tree Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Enchanted Peach Tree Card Dropped By
| Monster ID | Monster Name | Enchanted Peach Tree Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2775 | ![]() Solid Enchanted Peach Tr |
% | 92 | Plant | Level 2 Earth |
| 1410 | ![]() Enchanted Peach Tree |
% | 92 | Plant | Level 2 Earth |

