Viewing Item
#4230: Shinobi Card
| Item ID | 4230 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shinobi_Card | Credit Price | Not For Sale | |
| Name | Shinobi Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Shinobi Card Dropped By
| Monster ID | Monster Name | Shinobi Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2664 | ![]() Furious Shinobi |
% | 95 | Demi-Human | Level 3 Dark |
| 1401 | ![]() Shinobi |
% | 95 | Demi-Human | Level 3 Dark |

