Viewing Item
#4379: Blue Acidus Card
| Item ID | 4379 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Acidus__Card | Credit Price | Not For Sale | |
| Name | Blue Acidus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Blue Acidus Card Dropped By
| Monster ID | Monster Name | Blue Acidus Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2913 | ![]() Acidus Ringleader |
% | 130 | Dragon | Level 2 Wind |
| 2912 | ![]() Solid Acidus |
% | 130 | Dragon | Level 2 Wind |
| 1716 | ![]() Acidus |
% | 130 | Dragon | Level 2 Wind |


