Viewing Item
#4417: Ice Titan Card
| Item ID | 4417 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_Titan_Card | Credit Price | Not For Sale | |
| Name | Ice Titan Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Ice Titan Card Dropped By
| Monster ID | Monster Name | Ice Titan Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2794 | ![]() Swift Ice Titan |
% | 110 | Formless | Level 3 Water |
| 1777 | ![]() Ice Titan |
% | 110 | Formless | Level 3 Water |

