Viewing Item
#5002: Jewel Crown
| Item ID | 5002 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
| Name | Jewel Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 60 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Jewel Crown Dropped By
| Monster ID | Monster Name | Jewel Crown Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1719 | ![]() Detardeurus |
% | 135 | Dragon | Level 3 Dark |
| 1813 | ![]() Hydrolancer |
% | 99 | Angel | Level 1 Ghost |
| 1157 | ![]() Pharaoh |
% | 85 | Demi-Human | Level 3 Dark |


