Viewing Item
#5399: Mandragora Cap
| Item ID | 5399 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mandragora_Cap | Credit Price | Not For Sale | |
| Name | Mandragora Cap | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 85 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Mandragora Cap Dropped By
| Monster ID | Monster Name | Mandragora Cap Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2735 | ![]() Solid Nephentes |
% | 114 | Plant | Level 2 Poison |
| 1988 | ![]() Nepenthes |
% | 114 | Plant | Level 2 Poison |

