Item ID | 504 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | White_Potion | Credit Price | Not For Sale | |
Name | White Potion | Type | Healing | |
NPC Buy | 1,200 | Weight | 15 | |
NPC Sell | 600 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(325,405),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | White Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1112 |
![]() MVP! Drake |
50% | 91 | Undead | Level 1 Undead |
1583 |
![]() Tao Gunka |
30% | 110 | Demon | Level 3 Neutral |
1150 |
![]() MVP! Moonlight Flower |
15% | 79 | Demon | Level 3 Fire |