Monster ID | 1007 |
![]() |
Sprite | FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 72 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 6 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 54 | Attack | 12~15 | |||||||||||||
Job Experience | 41 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 |
![]() |
Fluff | 65% |
949 |
![]() |
Feather | 5% |
1502 |
![]() |
Club | 0.8% |
721 |
![]() |
Emerald | 0.05% |
511 |
![]() |
Green Herb | 7% |
705 |
![]() |
Clover | 10% |
1501 |
![]() |
Club | 2% |
4002 |
![]() |
Fabre Card | 0.01% |
No skills found for Fabre.