Monster ID | 1008 |
![]() |
Sprite | PUPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 66 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 36 | Attack | 1~4 | |||||||||||||
Job Experience | 27 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 |
![]() |
Phracon | 0.8% |
915 |
![]() |
Chrysalis | 55% |
938 |
![]() |
Sticky Mucus | 6% |
2102 |
![]() |
Guard | 0.02% |
935 |
![]() |
Shell | 10% |
938 |
![]() |
Sticky Mucus | 6% |
1002 |
![]() |
Iron Ore | 2% |
4003 |
![]() |
Pupa Card | 0.01% |
No skills found for Pupa.