Monster ID | 1019 |
![]() |
Sprite | PECOPECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | |||||||||||||
iRO Name | Peco Peco | HP | 446 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 162 | Attack | 76~83 | |||||||||||||
Job Experience | 183 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
925 |
![]() |
Bill of Birds | 90% |
2402 |
![]() |
Sandals | 0.2% |
508 |
![]() |
Yellow Herb | 2% |
507 |
![]() |
Red Herb | 9% |
1604 |
![]() |
Wand | 1% |
582 |
![]() |
Orange | 10% |
4031 |
![]() |
Peco Peco Card | 0.01% |
No skills found for Peco Peco.