Monster ID | 1121 |
![]() |
Sprite | GIEARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | |||||||||||||
iRO Name | Giearth | HP | 1,118 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 42 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 315 | Attack | 70~85 | |||||||||||||
Job Experience | 354 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 |
![]() |
Great Nature | 0.3% |
1003 |
![]() |
Coal | 1.5% |
1040 |
![]() |
Elder Pixie's Moustache | 55% |
2286 |
![]() |
Elven Ears | 0.01% |
2227 |
![]() |
Cap | 0.1% |
1001 |
![]() |
Star Dust | 1% |
4087 |
![]() |
Giearth Card | 0.01% |
No skills found for Giearth.