Monster ID | 1123 |
![]() |
Sprite | GOBLIN_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 931 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 333 | Attack | 94~122 | |||||||||||||
Job Experience | 374 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
![]() |
Iron | 2.5% |
911 |
![]() |
Scell | 90% |
5010 |
![]() |
Indian Fillet | 0.03% |
1511 |
![]() |
Flail | 0.1% |
2146 |
![]() |
Silver Guard | 0.05% |
507 |
![]() |
Red Herb | 15.5% |
2297 |
![]() |
Goblin Mask | 0.03% |
4060 |
![]() |
Goblin Card | 0.01% |
No skills found for Goblin.