Monster ID | 1126 |
![]() |
Sprite | GOBLIN_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 2,342 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 56 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 486 | Attack | 159~190 | |||||||||||||
Job Experience | 548 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
![]() |
Iron | 1.5% |
911 |
![]() |
Scell | 90% |
1605 |
![]() |
Wand | 0.15% |
2104 |
![]() |
Buckler | 0.01% |
5089 |
![]() |
Annoyed Mask | 0.15% |
507 |
![]() |
Red Herb | 15% |
508 |
![]() |
Yellow Herb | 2.2% |
4060 |
![]() |
Goblin Card | 0.01% |
No skills found for Goblin.