Viewing Item
#1604: Wand
| Item ID | 1604 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wand | Credit Price | Not For Sale | |
| Name | Wand | Type | Weapon | |
| NPC Buy | 2,500 | Weight | 40 | |
| NPC Sell | 1,250 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 25 | Min Equip Level | 12 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Wand Dropped By
| Monster ID | Monster Name | Wand Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2718 | ![]() Elusive Peco Peco |
% | 25 | Brute | Level 1 Fire |
| 1019 | ![]() Peco Peco |
% | 25 | Brute | Level 1 Fire |

